← Characters
×6
×9
×9
×1
×168
×46
×36
×30
×18
Zibai
Geo · Sword · 5★ · v6.3 · Birthday 05-15
The White Horse Adeptus from Liyue's legends, known as Zibai. The most mysterious figure in Liyue's myths.
Level Stats
Sub Stat: CRIT DMG| Level | Base HP | Base ATK | Base DEF | CRIT DMG |
|---|---|---|---|---|
| 1/20 | 1 006 | 18 | 74 | — |
| 20/20 | 2 609 | 45 | 193 | — |
| 40/40 | 5 194 | 90 | 385 | — |
| 50/50 | 6 681 | 116 | 495 | 9.6% |
| 60/60 | 8 381 | 146 | 621 | 19.2% |
| 70/70 | 9 885 | 172 | 732 | 19.2% |
| 80/80 | 11 399 | 198 | 844 | 28.8% |
| 90/90 | 12 919 | 225 | 957 | 38.4% |
| 95/95 | 13 378 | 250 | 991 | 38.4% |
| 100/100 | 13 838 | 275 | 1 025 | 38.4% |
Ascension materials
Prithiva Topaz Gemstone
Prithiva Topaz Chunk
Prithiva Topaz Fragment
Prithiva Topaz Sliver
Glaze Lily
Remnant of the Dreadwing
Frost-Etched Warrant
Immaculate Warrant
Tattered Warrant
Show stage breakdown Hide stage breakdown
Stage 3
Stage 5
Talent materials
Stygian Onslaught Teams
2Banner history
1- v6.3 · Phase 2 Harmonious Abundance 2026-02-03 — 2026-02-24