← Weapons
Winter's Heavy Heart
Catalyst · 4★ · v7.1
Level Stats
Sub Stat: CRIT DMG| Level | Base ATK | CRIT DMG |
|---|---|---|
| 1/20 | 42 | 12% |
| 20/20 | 109 | 21.2% |
| 40/40 | 205 | 30.9% |
| 50/50 | 266 | 35.7% |
| 60/60 | 327 | 40.6% |
| 70/70 | 388 | 45.4% |
| 80/80 | 449 | 50.3% |
| 90/90 | 510 | 55.1% |
Banner history
1- v7.1 · Phase 1 Epitome Invocation 2026-09-23 — 2026-10-13