← Weapons
×4
×9
×9
×3
×27
×18
×18
×15
×15
×10
Hamayumi
Bow · 4★ · ATK · v2.0
A certain shrine maiden once owned this warbow. It was made with surpassing skill, and is both intricate and sturdy.
Level Stats
Sub Stat: ATK| Level | Base ATK | ATK |
|---|---|---|
| 1/20 | 41 | 12% |
| 20/20 | 99 | 21.2% |
| 40/40 | 184 | 30.9% |
| 50/50 | 238 | 35.7% |
| 60/60 | 293 | 40.6% |
| 70/70 | 347 | 45.4% |
| 80/80 | 401 | 50.3% |
| 90/90 | 454 | 55.1% |
Ascension materials
Narukami's Valor
Narukami's Affection
Narukami's Joy
Narukami's Wisdom
Polarizing Prism
Crystal Prism
Weathered Arrowhead
Dismal Prism
Sharp Arrowhead
Firm Arrowhead