jaeger.moe
← Characters
Mitya

Mitya

Electro · Catalyst · 5★ · Snezhnaya · v7.2

Level Stats

Level Base HP Base ATK Base DEF Sub Stat
1/20 906 20 62 —
20/20 2 349 53 160 —
40/40 4 677 106 318 —
50/50 6 016 136 409 —
60/60 7 547 171 513 —
70/70 8 901 201 606 —
80/80 10 264 232 698 —
90/90 11 634 263 792 —
95/95 12 047 293 820 —
100/100 12 460 322 848 —

Banner history

1
  • v7.2 · Phase 1 Myriad Patterns Unfold 2026-11-04 — 2026-11-24

We use cookies and Yandex.Metrica for site functionality and anonymized statistics. By continuing to use the site, you agree to this. Learn more in our Privacy Policy.